Standard Chap Sizes and Measurements
Chap Style Hip Upper Thigh Outseam Inseam Calf
Chink-Pee Wee 17-21 *14 (center hole) 15 (chap length) * *
Chink-Jr 24-28 *18 (center hole) 24 (chap length) * *
Chink-Xsmall 26-30 *20 (center hole) 28 (chap length) * *
Chink -Small 30-34 *22 (center hole) 32 (chap length) * *
Chink-Medium 34-38 *24 (center hole) 32 (chap length) * *
Chink-Large 38-42 *26 (center hole) 32 (chap length) * *
Chink-Xlarge 42-46 *28 (center hole) 32 (chap length) * *
   
Batwing-Kids 20-24 *15 (center hole) 24 up to 18.5 *
Batwing-Jr. 24-28 *18 (center hole) 35 up to 28 *
Batwing-Xsmall 26-30 *20 (center hole) 38 up to 31 *
Batwing-Small 30-34 *22 (center hole) 42 up to 33 *
Batwing-Medium 34-38 *24 (center hole) 42 up to 33 *
Batwing-Large 38-42 *26 (center hole) 43 up to 34 *
Batwing-Xlarge 42-46 *28 (center hole) 44 up to 35 *
   
Cutting Chap-Jr. 24-28 *18 (center hole) 35 up to 28 *
Cutting Chap-Xsmall 26-30 *20 (center hole) 38 up to 31 *
Cutting Chap-Small 30-34 *22 (center hole) 41 up to 33 *
Cutting Chap-Medium 34-38 *24 (center hole) 41 up to 33 *
Cutting Chap-Large 38-42 *26 (center hole) 42 up to 34 *
Cutting Chap-Xlarge 42-46 *28 (center hole) 43 up to 35 *
   
Shotgun Chap-Jr. 24-28 19 35 26-28 15
Shotgun Chap-Xsmall 26-30 21 38 29-31 16
Shotgun Chap-Small 30-34 22 41 31-33 17
Shotgun Chap-Medium 34-38 24 41 31-33 18
Shotgun Chap-Large 38-42 26 42 32-34 18.5
Shotgun Chap-Xlarge 42-46 28 43 33-35 19.5
   
Show Chap-XSmall 26-30 21 38 31 16
Show Chap-Small 30-34 22 40 32 17
Show Chap-Medium 34-38 24 41 33 17.5
Show Chap-Large 38-42 26 42 34 18
Show Chap-Xlarge 42-46 28 43 35 18.75
   
Schooling Chap-XS 28-36 20.6 35 28-29 15.25
Schooling Chap-S 30-38 22.3 38 31-32 15.75
Schooling Chap-M 32-40 23 40 32-33 16.5
Schooling Chap-L 34-42 23.5 42 34.5-35.5 17.5
Schooling Chap-XL 36-46 25.5 43 35.5-36.5 18.25
   
Basic Motorcycle Chap-S 30-34 22 34-41 27-34 17.5
Basic Motorcycle Chap-M 34-38 24 34-41 27-34 18
Basic Motorcycle Chap-L 38-42 26 34-41 27-34 18.5
Basic Motorcycle Chap-XL 42-46 28 35-42 28-35 19.5
   
Farrier/work aprons 29-53 20-30 23.5 up to 36 *
   
Rodeo Chap-L 38-42 *24.5 (center hole) 43 35-36 *
Rodeo Chap-M 34-38 *22.5 (center hole) 41 33-34 *
Rodeo Chap-S 30-34 *21.5 (center hole) 39 31-32 *
Rodeo Chap-XS 28-32 *20.5 (center hole) 37 30-31 *
Rodeo Chap-XXS 26-30 *19.5 (center hole) 35 28-29 *
Rodeo Chap-Jr. 24-28 *18.5 (center hole) 33 26-27 *
 
*This measurement is adjustable +/- 2".